ȣ | ȸ | ||
---|---|---|---|
123 | [ݷҺ] øƮ GPSE м | 39535 | |
122 | HOLCIM ̱ ɷ | 37997 | |
121 | 5 øƮ Һ 4.5% | 38496 | |
120 | [] Chlef øƮ ŬĿ ɷ | 38956 | |
119 | [Ű] KHD Ű Ʈ | 38593 | |
118 | [ڷ] øƮ ؿ ֿ䳻(45) | ![]() |
37959 |
117 | [Ƽ] Baucau 150 tpa øƮ ż | 37942 | |
116 | [] HeidelbergCement ȸ μ | 38054 | |
115 | ε ShreeøƮ ɷ | 37295 | |
114 | 2014 1б Ǹŷ 6.4% | 37104 |