Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(,000t)

  Production Import Export Consumption Per Capita
Cons.(Kg)
2003 2004 2003 2004 2003 2004 2003 2004 2003 2004
 
EUROPE 289,767 301,528 34,534 37,743 41,896 45,035 271,737 283,712 457 476
Cembureau 274,269 285,297 30,722 33,383 37,039 40,342 256,973 268,135 469 488
Non Cembureau 15,498 16,231 3,812 4,360 4,857 4,693 14,764 15,577 316 334
CIS 63,591 70,681 2,221 3,460 4,616 5,258 61,100 67,654 221 243
OCEANIA 8,947 10,118 1,987 2,972 223 129 9,895 11,483 305 357
ASIA 1,307,174 1,446,289 43,693 45,660 62,689 65,839 1,292,971 1,436,486 352 385
West Asia 86,798 91,962 11,850 12,473 8,178 6,826 88,925 95,250 490 524
South West Asia 140,014 154,386 11,270 10,727 8,091 8,198 142,389 159,284 97 105
South East Asia 100,148 106,320 9,343 9,809 22,139 21,910 98,125 104,316 241 247
East Asia 980,214 1,093,621 11,230 12,651 24,281 28,905 963,532 1,077,636 595 667
AFRICA 83,148 88,483 22,235 20,351 9,977 12,785 95,374 99,438 113 116
North Africa 56,311 59,371 5,783 3,961 6,789 9,715 58,660 60,236 404 408
East Africa 4,832 5,325 3,339 3,533 541 534 7,160 7,780 31 33
Southern Africa 9,630 11,271 1,757 1,545 708 612 12,459 13,828 116 127
West Africa 12,375 12,516 11,356 11,312 1,939 1,924 17,095 17,594 48 48
AMERICA 219,673 229,386 31,261 36,487 16,576 17,056 229,967 243,927 266 284
North America 105,744 111,103 23,661 28,140 6,635 6,570 121,197 129,408 376 398
Central America 40,757 42,351 1,494 1,752 1,661 2,437 37,510 40,177 263 306
West Indies 8,169 8,046 4,487 4,510 1,402 1,445 10,476 10,513 271 272
East Coast 45,540 47,135 1,084 1,469 3,914 3,632 43,335 45,275 173 177
South America
West Coast 19,463 20,751 535 616 2,964 2,972 17,449 18,554 160 173
South America
TOTAL WORLD 1,972,300 2,146,485 135,931 146,673 135,977 146,102 1,961,044 2,142,700 308 332
copyright Korea Cement Association. All Right Reserved.