Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(,000t)

  Production Import Export Consumption Per Capita
Cons.(Kg)
2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
EUROPE 313,922 335,611 41,078 44,072 46,103 43,282 295,971 320,304 492 533
Cembureau 302,825 323,433 36,575 39,884 43,771 40,446 282,880 306,374 498 539
Non Cembureau 11,097 12,178 4,503 4,188 2,332 2,836 13,091 13,930 409 447
CIS 78,224 87,919 4,817 6,014 7,366 7,766 75,493 86,014 271 308
OCEANIA 10,527 10,642 2,730 2,758 77 61 11,794 11,918 353 351
ASIA 1,553,777 1,775,218 61,787 66,157 95,467 111,532 1,535,287 1,751,132 409 462
West Asia 101,198 107,589 22,772 24,517 9,066 8,456 107,611 118,658 570 615
South West Asia 167,690 186,728 14,345 18,415 11,390 10,979 169,868 190,832 112 124
South East Asia 110,785 119,603 13,464 13,197 22,686 25,669 107,718 114,074 257 270
East Asia 1,174,104 1,361,298 11,206 10,028 52,325 66,428 1,150,090 1,327,568 709 811
AFRICA 100,072 111,696 25,712 26,923 12,418 10,053 113,574 122,826 129 137
North Africa 63,926 71,858 2,379 2,281 8,441 6,102 64,463 71,490 428 470
East Africa 6,512 6,940 4,851 4,457 506 633 10,074 9,961 42 40
Southern Africa 13,095 14,319 2,155 3,174 588 440 15,327 16,750 137 148
West Africa 16,539 18,579 16,327 17,011 2,883 2,878 23,710 24,625 63 64
AMERICA 241,327 251,450 41,888 42,593 17,699 16,581 262,109 272,444 303 306
North America 112,857 111,898 34,019 36,193 6,330 5,909 137,195 136,826 417 412
Central America 42,725 46,441 1,380 1,278 3,794 3,476 41,385 44,274 311 299
West Indies 8,521 8,755 4,570 3,366 1,459 1,403 10,768 11,114 274 283
East Coast 53,360 59,350 928 889 3,228 2,990 51,313 57,495 201 222
South America
West Coast 23,864 25,006 991 867 2,888 2,803 21,448 22,735 198 205
South America
TOTAL WORLD 2,297,849 2,572,536 178,012 188,517 179,130 189,275 2,294,228 2,564,638 356 393
copyright Korea Cement Association. All Right Reserved.