Korean   l   Contact us   
cement in korea
Demand & Supply
- Monthly
Summary of Demand & Supply
Cement statistics by
Country
- 2009 ~ 2010
- 2008 ~ 2009
- 2007 ~ 2008
- 2006 ~ 2007
- 2005 ~ 2006
- 2004 ~ 2005
- 2003 ~ 2004
- 2002 ~ 2003
- 2001 ~ 2002
- 1999 ~ 2000
- 1998 ~ 1999
- 1997 ~ 1998

(,000t)

NO.S Production Import Export Consumption Per Capita
Cons.(Kg)
  2008 2009 2008 2009 2008 2009 2008 2009 2008 2009
EUROPE 318,537 269,365 35,891 26,867 50,139 49,448 305,153 255,283 594 467
Cembureau 304,551 258,459 31,819 23,127 47,282 47,040 289,853 242,874 553 435
Non Cembureau 13,986 10,906 4,071 3,740 2,857 2,408 15,301 12,409 634 499
CIS 91,932 76,232 13,634 7,958 4,087 4,872 99,753 78,707 274 253
OCEANIA 11,628 11,751 2,261 2,952 216 126 12,123 12,558 260 242
ASIA 2,029,958 2,303,046 49,892 50,297 98,611 82,790 2,002,307 2,266,547 603 572
West Asia 139,128 144,937 24,359 21,415 6,070 3,851 147,421 156,869 1,207 1,215
South West Asia 223,031 229,577 7,688 8,447 15,182 16,361 221,120 225,777 225 167
South East Asia 125,934 134,805 9,191 13,047 24,497 22,894 127,100 134,341 396 411
East Asia 1,541,866 1,793,727 8,654 7,388 52,863 39,685 1,506,666 1,749,561 582 497
AFRICA 132,270 144,074 31,442 26,787 6,888 6,907 142,964 159,098 263 296
North Africa 84,355 93,966 8,461 3,577 3,681 3,468 82,694 95,512 589 708
East Africa 8,748 11,571 5,503 5,922 1,173 1,169 12,005 15,568 197 212
Southern Africa 15,930 14,790 3,109 2,264 602 711 17,443 16,036 141 144
West Africa 23,237 23,748 14,370 15,024 1,432 1,559 30,822 31,982 126 121
AMERICA 257,169 228,265 18,689 13,682 12,312 9,296 261,227 232,014 283 270
North America 99,982 74,914 12,518 7,721 4,203 4,442 107,887 79,517 206 135
Central America 47,536 44,994 2,026 1,795 2,794 1,562 45,340 44,443 316 285
West Indies 9,993 9,097 1,515 1,106 2,233 1,569 9,199 8,291 394 394
East Coast 62,637 62,662 793 1,036 1,557 1,155 62,949 63,426 335 383
South America
West Coast 28,976 28,699 1,362 1,434 1,788 990 27,803 28,449 259 263
South America
TOTAL WORLD 422,096 357,348 51,786 37,777 54,443 54,447 417,029 346,549 188 256
copyright Korea Cement Association. All Right Reserved.